SIZE WITHOUT THE SAGA.
Use a garment you already like as your reference. Lay it flat, measure it, then compare below. Bodies are not spreadsheets and suppliers allow a little variation.
Surf the Splatter Tee
Bella + Canvas 3001 unisex jersey tee. Measurements are supplied by Printful in centimetres and may vary by up to 5 cm.
| Size | Garment width | Garment length | Body chest |
|---|---|---|---|
| XS | 41.9 cm | 68.6 cm | 78.7–86.4 cm |
| S | 45.7 cm | 71.1 cm | 86.4–94.0 cm |
| M | 50.8 cm | 73.7 cm | 96.5–104.1 cm |
| L | 55.9 cm | 76.2 cm | 106.7–114.3 cm |
| XL | 61.0 cm | 78.7 cm | 116.8–124.5 cm |
| 2XL | 66.0 cm | 81.3 cm | 127.0–134.6 cm |
| 3XL | 71.1 cm | 83.8 cm | 137.2–144.8 cm |
Measure straight across a flat shirt from one underarm seam to the other.
Measure from the highest point beside the collar down to the bottom hem.
Measure around the fullest part of your chest, keeping the tape horizontal.
How to use the working charts
The hoodie, polo and long-sleeve charts below are body-size guides for choosing a likely starting size while their final Printful blanks are approved. Before physical checkout opens, each product will show its supplier's exact garment-width and length chart. If that final chart differs, the product-page chart wins—the duck is confident, not clairvoyant.
Hoodie sizing
Planned as a unisex relaxed hoodie. Measure around the fullest part of the chest over a light layer. If you want room for winter layering or sit between sizes, choose the larger size.
| Size | Body chest | General fit cue |
|---|---|---|
| S | 86–94 cm | Closer fit |
| M | 95–102 cm | Regular fit |
| L | 103–110 cm | Regular fit |
| XL | 111–118 cm | Relaxed fit |
| 2XL | 119–128 cm | Relaxed fit |
| 3XL | 129–138 cm | Roomier fit |
Polo sizing
Planned as a regular unisex polo with a small left-chest embroidery. Measure your body chest and compare it with a polo you already like; size up for a looser designer fit.
| Size | Body chest | General fit cue |
|---|---|---|
| S | 86–94 cm | Closer fit |
| M | 95–102 cm | Regular fit |
| L | 103–110 cm | Regular fit |
| XL | 111–118 cm | Relaxed fit |
| 2XL | 119–128 cm | Relaxed fit |
| 3XL | 129–138 cm | Roomier fit |
Long-sleeve sizing
Planned as a substantial unisex long-sleeve. Chest is the best first measurement; sleeve and garment length will be published with the approved blank before checkout opens.
| Size | Body chest | General fit cue |
|---|---|---|
| S | 86–94 cm | Closer fit |
| M | 95–102 cm | Regular fit |
| L | 103–110 cm | Regular fit |
| XL | 111–118 cm | Relaxed fit |
| 2XL | 119–128 cm | Relaxed fit |
| 3XL | 129–138 cm | Roomier fit |
Headwear
Trucker hats are planned as adjustable one-size garments. Bucket hats are planned in S/M and L/XL. Exact head circumferences will be published after the production blank and sample are approved.
One-size items
Final dimensions and capacities will be shown on each product page once the production template is locked. The mug, tote and patch remain design previews until then.